First Quarter 2019 Financial Highlights
- Total revenues were
RMB206.1 million (US$30.7 million 1), an 81.2% increase from the same period of 2018.
- Gross margin was 82.3%, compared with 87.0% in the same period of 2018.
- Income from operations was
RMB38.0 million (US$5.7 million ), compared withRMB29.6 million in the same period of 2018.
- Net income was
RMB45.9 million (US$6.8 million ), compared withRMB30.6 million in the same period of 2018.
- Non-GAAP net income2 was
RMB51.9 million (US$7.7 million ), compared with non-GAAP net income ofRMB31.3 million in the same period of 2018.
- Basic and diluted earnings per American Depositary Shares (“ADSs”) attributable to ordinary shareholders were
RMB0.28 (US$0.04 ) andRMB0.25 (US$0.04) , respectively. Thirteen ADSs represent ten Class A ordinary shares.
First Quarter 2019 Operational Highlights
- Average mobile MAUs were 1.92 million, an increase of 78.7% from 1.08 million in the first quarter of 2018.
- Total number of purchasing users were 127,300, an increase of 84.9% from 68,900 in the first quarter of 2018.
- Number of paying medical service providers on So-Young’s platform were 2,701, an increase of 37.4% from 1,966 in the first quarter of 2018.
- Number of medical service providers subscribing to information services on So-Young’s platform were 1,853, an increase of 136.4% from 784 in the first quarter of 2018.
- Aggregate value of medical aesthetic treatment transactions facilitated by So-Young’s platform was
RMB694.4 million , an increase of 68.4% fromRMB412.3 million in the first quarter of 2018.
"I’m pleased to report strong quarterly results for the first time as a public company,” commented Mr.
“Our operational and financial performance continued to improve during the quarter since turning profitable in 2017,” added Mr.
First Quarter 2019 Financial Results
Revenues
Total revenues were
Information services revenue was
Reservation services revenue was
Costs of Revenues
Costs of revenues was
Gross Profit and Gross Margin
Gross profit was
Total Operating Expenses
Total operating expenses were
Sales and marketing expenses were
General and administrative expenses were
Research and development expenses were
Income from Operations
Income from operations was
Non-GAAP income from operations was
Income Tax Expense
Income tax expenses were
Net Income
Net income was
Non-GAAP net income was
Basic and Diluted Earnings per ADS
Basic and diluted earnings per ADS attributable to ordinary shareholders were
Cash and Cash Equivalents, Restricted Cash and Term Deposits, and Short-Term Investments
As of
Business Outlook
For the second quarter of 2019,
The above outlook is based on the current market conditions and reflects the Company’s preliminary estimates of market and operating conditions, and customer demand, which are all subject to change.
Non-GAAP Financial Measures
To supplement the financial measures prepared in accordance with generally accepted accounting principles in
Recent Developments
In
Conference Call Information
International: | +65-6713-5090 | |
China: | 4006-208038 | |
US: | +1-845-675-0437 | |
Hong Kong: | +852-3018-6771 | |
Passcode: | 1987517 |
A telephone replay will be available two hours after the conclusion of the conference call through
International: | +61-2-8199-0299 | |
US: | +1-646-254-3697 | |
Passcode: | 1987517 |
Additionally, a live and archived webcast of this conference call will be available at http://ir.soyoung.com.
____________________________
1 This press release contains translations of certain Renminbi (RMB) amounts into U.S. dollars (US$) solely for the convenience of the reader. Unless otherwise specified, all translations of Renminbi amounts into U.S. dollar amounts in this press release are made at
2 Non-GAAP net income is defined as net income excluding share-based compensation expenses. For more information regarding non-GAAP financials, please refer to “Reconciliation of GAAP and Non-GAAP Results” at the end of this press release.
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the "safe harbor" provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as "will," "expects," "anticipates," "future," "intends," "plans," "believes," "estimates," "confident" and similar statements. Among other things, the Financial Guidance and quotations from management in this announcement, as well as
For more information, please contact:
E-mail: ir@soyoung.com
Christensen
In
Mr.
Phone: +86-10-5900-1548
E-mail: carnell@christensenir.com
In US
Ms.
Phone: +1-480-614-3004
Email: lbergkamp@christensenir.com
SO-YOUNG INTERNATIONAL INC. | |||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | |||||
(Amounts in thousands, except for share and per share data) | |||||
As of | |||||
December 31, 2018 |
March 31, 2019 |
March 31, 2019 |
|||
RMB | RMB | US$ | |||
Assets | |||||
Current assets: | |||||
Cash and cash equivalents | 563,383 | 709,881 | 105,776 | ||
Restricted cash | - | 4,793 | 714 | ||
Trade receivables | 10,473 | 14,212 | 2,118 | ||
Receivables from online payment platforms | 9,970 | 14,131 | 2,106 | ||
Amount due from related parties | 850 | 340 | 51 | ||
Term deposits and short-term investments | 643,539 | 560,618 | 83,535 | ||
Prepayment and other current assets | 50,236 | 52,510 | 7,824 | ||
Total current assets | 1,278,451 | 1,356,485 | 202,124 | ||
Non-current assets: | |||||
Long-term investments | 14,813 | 14,813 | 2,207 | ||
Property and equipment, net | 3,253 | 3,528 | 526 | ||
Deferred tax assets | 30,894 | 24,457 | 3,644 | ||
Prepayment for long-term investment | 11,500 | 11,500 | 1,714 | ||
Operating lease right-of-use assets1 | - | 171,297 | 25,524 | ||
Other non-current assets | 1,625 | 13,083 | 1,949 | ||
Total non-current assets | 62,085 | 238,678 | 35,564 | ||
Total assets | 1,340,536 | 1,595,163 | 237,688 | ||
Liabilities | |||||
Current liabilities: | |||||
Taxes payable | 41,552 | 35,003 | 5,216 | ||
Contract liabilities | 116,967 | 145,698 | 21,710 | ||
Salary and welfare payables | 71,486 | 69,344 | 10,333 | ||
Amount due to related parties | 925 | - | - | ||
Accrued expenses and other current liabilities | 71,226 | 89,522 | 13,339 | ||
Operating lease liabilities-current3 | - | 37,682 | 5,615 | ||
Total current liabilities | 302,156 | 377,249 | 56,213 | ||
Operating lease liabilities-non current1 | - | 143,841 | 21,433 | ||
Total liabilities | 302,156 | 521,090 | 77,646 |
____________________________
1 The Company has adopted ASU No. 2016-02, “Leases (Topic 842)” beginning
SO-YOUNG INTERNATIONAL INC. | ||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (Continued) | ||||||||
(Amounts in thousands, except for share and per share data) | ||||||||
As of | ||||||||
December 31, 2018 |
March 31, 2019 |
March 31, 2019 |
||||||
RMB | RMB | US$ | ||||||
Mezzanine equity: | ||||||||
Series A convertible redeemable preferred shares (US$ 0.0005 par value; 8,000,000 shares authorized, issued and outstanding as of December 31, 2018 and March 31, 2019, respectively) | 30,440 | 31,253 | 4,657 | |||||
Series B convertible redeemable preferred shares (US$ 0.0005 par value; 10,476,190 shares authorized, issued and outstanding as of December 31, 2018 and March 31, 2019, respectively) | 99,075 | 101,862 | 15,178 | |||||
Series C-1 convertible redeemable preferred shares (US$ 0.0005 par value; 1,030,126 shares authorized, issued and outstanding as of December 31, 2018 and March 31, 2019, respectively) | 17,769 | 18,236 | 2,717 | |||||
Series C convertible redeemable preferred shares (US$ 0.0005 par value; 4,902,554 shares authorized, issued and outstanding as of December 31, 2018 and March 31, 2019, respectively) | 161,101 | 165,222 | 24,619 | |||||
Series D convertible redeemable preferred shares (US$ 0.0005 par value; 9,750,676 shares authorized, issued and outstanding as of December 31, 2018, and March 31, 2019, respectively) | 422,035 | 433,687 | 64,621 | |||||
Series D+ convertible redeemable preferred shares (US$ 0.0005 par value; 3,497,954 shares authorized, issued and outstanding as of December 31, 2018, and March 31, 2019, respectively) | 178,035 | 183,037 | 27,273 | |||||
Series E convertible redeemable preferred shares (US$ 0.0005 par value; 6,164,979 shares authorized, issued and outstanding as of December 31, 2018 and March 31, 2019, respectively) | 487,494 | 499,991 | 74,501 | |||||
Total mezzanine equity | 1,395,949 | 1,433,288 | 213,566 | |||||
Shareholders' deficit: | ||||||||
Class A Ordinary shares (US$ 0.0005 par value, 12,000,000 shares authorized, issued and outstanding as of December 31, 2018 and March 31, 2019, respectively) | 37 | 37 | 6 | |||||
Class B Ordinary shares (US$ 0.0005 par value, 144,177,521 shares authorized as of December 31, 2018 and March 31, 2019, respectively; 11,290,940 shares issued and outstanding as of December 31, 2018 and March 31, 2019, respectively) | 35 | 35 | 5 | |||||
Accumulated deficit | (394,039 | ) | (379,508 | ) | (56,548 | ) | ||
Accumulated other comprehensive income | 36,398 | 20,221 | 3,013 | |||||
Total shareholders' deficit | (357,569 | ) | (359,215 | ) | (53,524 | ) | ||
Total liabilities, mezzanine equity and shareholders' deficit | 1,340,536 | 1,595,163 | 237,688 | |||||
SO-YOUNG INTERNATIONAL INC. | |||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||||||||||
(Amounts in thousands, except for share and per share data) | |||||||||||
For the Three Months Ended | |||||||||||
March 31, 2018 |
December 31, 2018 |
March 31, 2019 |
March 31, 2019 |
||||||||
RMB | RMB | RMB | US$ | ||||||||
Revenues | |||||||||||
Information services | 70,210 | 127,078 | 142,552 | 21,241 | |||||||
Reservation services | 43,490 | 55,935 | 63,501 | 9,462 | |||||||
Total revenues | 113,700 | 183,013 | 206,053 | 30,703 | |||||||
Cost of revenues | (14,789 | ) | (31,629 | ) | (36,417 | ) | (5,426 | ) | |||
Gross profit | 98,911 | 151,384 | 169,636 | 25,277 | |||||||
Operating expenses: | |||||||||||
Sales and marketing expenses | (44,760 | ) | (63,876 | ) | (75,498 | ) | (11,250 | ) | |||
General and administrative expenses | (11,097 | ) | (27,807 | ) | (24,828 | ) | (3,699 | ) | |||
Research and development expenses | (13,423 | ) | (25,952 | ) | (31,345 | ) | (4,671 | ) | |||
Total operating expenses | (69,280 | ) | (117,635 | ) | (131,671 | ) | (19,620 | ) | |||
Income from operations | 29,631 | 33,749 | 37,965 | 5,657 | |||||||
Other income/(expenses): | |||||||||||
Investment income | 448 | 3,032 | 2,280 | 340 | |||||||
Interest income | 1,694 | 3,873 | 5,451 | 812 | |||||||
Exchange gains | 1,263 | 563 | 6,296 | 938 | |||||||
Others, net | (4 | ) | 386 | 940 | 140 | ||||||
Income before tax | 33,032 | 41,603 | 52,932 | 7,887 | |||||||
Income tax expenses | (2,416 | ) | (790 | ) | (7,027 | ) | (1,047 | ) | |||
Net income | 30,616 | 40,813 | 45,905 | 6,840 | |||||||
Accretions of convertible redeemable preferred shares to redemption value | (18,802 | ) | (35,783 | ) | (37,339 | ) | (5,564 | ) | |||
Net income attributable to ordinary shareholders of the Company | 11,814 | 5,030 | 8,566 | 1,276 | |||||||
Net income | 30,616 | 40,813 | 45,905 | 6,840 | |||||||
Other comprehensive loss: | |||||||||||
Foreign currency translation adjustment | (14,439 | ) | (1,733 | ) | (16,177 | ) | (2,410 | ) | |||
Total other comprehensive loss | (14,439 | ) | (1,733 | ) | (16,177 | ) | (2,410 | ) | |||
Total comprehensive income | 16,177 | 39,080 | 29,728 | 4,430 | |||||||
Accretions of convertible redeemable preferred shares to redemption value | (18,802 | ) | (35,783 | ) | (37,339 | ) | (5,564 | ) | |||
Comprehensive (loss)/income attributable to ordinary shareholders of the Company | (2,625 | ) | 3,297 | (7,611 | ) | (1,134 | ) | ||||
SO-YOUNG INTERNATIONAL INC. | ||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (Continued) | ||||||||||||
(Amounts in thousands, except for share and per share data) | ||||||||||||
For the Three Months Ended | ||||||||||||
March 31, 2018 |
December 31, 2018 |
March 31, 2019 |
March 31, 2019 |
|||||||||
RMB | RMB | RMB | US$ | |||||||||
Net earnings per ordinary share attributable to ordinary shareholder - basic | 0.47 | 0.22 | 0.37 | 0.06 | ||||||||
Net earnings per ordinary share attributable to ordinary shareholder - diluted | 0.43 | 0.19 | 0.32 | 0.05 | ||||||||
Net earnings per ADS attributable to ordinary shareholders – basic (13 ADS represents 10 Class A ordinary shares) | 0.36 | 0.17 | 0.28 | 0.04 | ||||||||
Net earnings per ADS attributable to ordinary shareholders – diluted (13 ADS represents 10 Class A ordinary shares) | 0.33 | 0.15 | 0.25 | 0.04 | ||||||||
Weighted average number of ordinary shares used in computing earnings per share, basic* | 25,359,348 | 23,277,043 | 23,290,940 | 23,290,940 | ||||||||
Weighted average number of ordinary shares used in computing earnings per share, diluted* | 27,380,348 | 26,649,175 | 26,662,151 | 26,662,151 | ||||||||
Share-based compensation expenses included in: | ||||||||||||
Cost of revenues | (15 | ) | (253 | ) | (282 | ) | (42 | ) | ||||
Selling and marketing expenses | (156 | ) | (188 | ) | (486 | ) | (72 | ) | ||||
General and administrative expenses | (401 | ) | (4,489 | ) | (4,666 | ) | (695 | ) | ||||
Research and development expenses | (106 | ) | (575 | ) | (531 | ) | (79 | ) |
* Both Class A and Class B ordinary shares are included in the calculation of the weighted average number of ordinary shares outstanding, basic and diluted.
SO-YOUNG INTERNATIONAL INC. | |||||||
Reconciliation of GAAP and Non-GAAP Results | |||||||
(Amounts in thousands, except for share and per share data) | |||||||
For the Three Months Ended | |||||||
March 31, 2018 |
December 31, 2018 |
March 31, 2019 |
March 31, 2019 |
||||
RMB | RMB | RMB | US$ | ||||
GAAPincome from operations | 29,631 | 33,749 | 37,965 | 5,657 | |||
Add back: Shared-based compensation expenses | 678 | 5,505 | 5,965 | 888 | |||
Non-GAAPincome from operations | 30,309 | 39,254 | 43,930 | 6,545 | |||
GAAP Net income | 30,616 | 40,813 | 45,905 | 6,840 | |||
Add back: Shared-based compensation expenses | 678 | 5,505 | 5,965 | 888 | |||
Non-GAAP net income | 31,294 | 46,318 | 51,870 | 7,728 |
Source: So-Young International Inc.