Second Quarter 2019 Financial Highlights
- Total revenues were
RMB285.0 million (US$41.5 million 1), an 87.3% increase from the same period of 2018 and exceeding the high-end of the Company's guidance range.
- Gross margin was 82.5%, compared with 86.1% in the same period of 2018.
- Income from operations was
RMB10.4 million (US$1.5 million ), compared withRMB7.8 million in the same period of 2018.
- Net income was
RMB29.3 million (US$4.3 million ), an 230.0% increase fromRMB8.9 million in the same period of 2018.
- Non-GAAP net income2 was
RMB102.2 million (US$14.9 million ), compared with non-GAAP net income ofRMB12.7 million in the same period of 2018.
- Basic and diluted earnings per American Depositary Shares (“ADSs”) attributable to ordinary shareholders were
RMB0.22 (US$0.03) andRMB0.21 (US$0.03) , respectively. Thirteen ADSs represent ten Class A ordinary shares.
First Half 2019 Financial Highlights
- Total revenues were
RMB491.0 million (US$71.5 million 1), an 84.7% increase from the same period of 2018.
- Gross margin was 82.4%, compared with 86.5% in the same period of 2018.
- Income from operations was
RMB48.4 million (US$7.0 million ), compared withRMB37.5 million in the same period of 2018.
- Net income was
RMB75.2 million (US$11.0 million ), an 90.4% increase from RMB39.5 million in the same period of 2018.
- Non-GAAP net income2 was
RMB154.1 million (US$22.4 million ), compared with non-GAAP net income ofRMB44.0 million in the same period of 2018.
- Basic and diluted earnings per American Depositary Shares (“ADSs”) attributable to ordinary shareholders were
RMB0.48 (US$0.07) andRMB0.44 (US$0.06) , respectively.
Second Quarter 2019 Operational Highlights
- Average mobile MAUs were 2.47 million, an increase of 72.5% from 1.43 million in the second quarter of 2018.
- Total number of purchasing users were 201,500, an increase of 118.8% from 92,100 in the second quarter of 2018.
- Number of paying medical service providers on So-Young’s platform were 3,157, an increase of 39.4% from 2,265 in the second quarter of 2018.
- Number of medical service providers subscribing to information services on So-Young’s platform were 2,218, an increase of 96.8% from 1,127 in the second quarter of 2018.
- Aggregate value of medical aesthetic treatment transactions facilitated by So-Young’s platform was
RMB892.9 million , an increase of 81.9% fromRMB491.0 million in the second quarter of 2018.
“We delivered another strong quarter of results as our business continues to gain growth momentum,” commented Mr.
“Total revenues during the quarter were
Second Quarter 2019 Financial Results
Revenues
Total revenues were
Information services revenue was
Reservation services revenue was
Costs of Revenues
Costs of revenues was
Gross Profit and Gross Margin
Gross profit was
Total Operating Expenses
Total operating expenses were
Sales and marketing expenses were
General and administrative expenses were
Research and development expenses were
The share-based compensation expenses recognized in cost of revenues, sales and marketing expenses, general and administrative expenses and research and development expenses during the second quarter of 2019 were
Income from Operations
Income from operations was
Non-GAAP income from operations was
Income Tax Expense
Income tax expenses were
Others, net
Others, net were
Net Income
Net income was
Non-GAAP net income was
Basic and Diluted Earnings per ADS
Basic and diluted earnings per ADS attributable to ordinary shareholders were
Cash and Cash Equivalents, Restricted Cash and Term Deposits and Short-Term Investments
As of
First Half 2019 Financial Results
Revenues
Total revenues were
Information services revenue was
Reservation services revenue was
Costs of Revenues
Costs of revenues was
Gross Profit and Gross Margin
Gross profit was
Total Operating Expenses
Total operating expenses were
Sales and marketing expenses were
General and administrative expenses were
Research and development expenses were
The share-based compensation expenses recognized in cost of revenues, sales and marketing expenses, research and development expenses and general and administrative expenses during the first half of 2019 were
Income from Operations
Income from operations was
Non-GAAP income from operations was
Income Tax Expense
Income tax expenses were
Others, net
Others, net were
Net Income
Net income was
Non-GAAP net income was
Basic and Diluted Earnings per ADS
Basic and diluted earnings per ADS attributable to ordinary shareholders were
Business Outlook
For the third quarter of 2019,
The above outlook is based on the current market conditions and reflects the Company’s preliminary estimates of market and operating conditions, and customer demand, which are all subject to change.
Recent Development
Mr.
Non-GAAP Financial Measures
To supplement the financial measures prepared in accordance with generally accepted accounting principles in
Conference Call Information
International: | +65-6713-5090 |
China: | 4006-208038 |
US: | +1-845-675-0437 |
Hong Kong: | +852-3018-6771 |
Passcode: | 9679841 |
A telephone replay will be available two hours after the conclusion of the conference call through 9:59 AM U.S. Eastern Time, September 6 , 2019. The dial-in details are: | |
International: | +61-2-8199-0299 |
US: | +1-646-254-3697 |
Passcode: | 9679841 |
Additionally, a live and archived webcast of this conference call will be available at http://ir.soyoung.com.
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the U.S. Private Securities Litigation Reform Act of 1995. These forward-looking statements can be identified by terminology such as “will,” “expects,” “anticipates,” “future,” “intends,” “plans,” “believes,” “estimates,” “confident” and similar statements. Among other things, the Financial Guidance and quotations from management in this announcement, as well as So-Young’s strategic and operational plans, contain forward-looking statements.
For more information, please contact:
E-mail: ir@soyoung.com
Christensen
In
Mr.
Phone: +86-10-5900-1548
E-mail: carnell@christensenir.com
In US
Ms.
Phone: +1-480-614-3004
Email: lbergkamp@christensenir.com
1This press release contains translations of certain Renminbi (RMB) amounts into U.S. dollars (US$) solely for the convenience of the reader. Unless otherwise specified, all translations of Renminbi amounts into U.S. dollar amounts in this press release are made at
2Non-GAAP net income is defined as net income excluding share-based compensation expenses. See “Reconciliation of GAAP and Non-GAAP Results” at the end of this press release.
3The Company has adopted ASU No. 2016-02, “Leases (Topic 842)” beginning January 1, 2019 using the optional transition method and accordingly, has not recast prior periods. The only major impact of the standard is the recognition of assets and liabilities for operating leases of approximately
SO-YOUNG INTERNATIONAL INC.
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS
(Amounts in thousands, except for share and per share data)
As of | |||||
December 31, 2018 |
June 30, 2019 |
June 30, 2019 |
|||
RMB | RMB | US$ | |||
Assets | |||||
Current assets: | |||||
Cash and cash equivalents | 563,383 | 1,107,456 | 161,319 | ||
Restricted cash | - | 11,329 | 1,650 | ||
Trade receivables | 10,473 | 17,064 | 2,486 | ||
Receivables from online payment platforms | 9,970 | 10,485 | 1,527 | ||
Amount due from related parties | 850 | 444 | 65 | ||
Term deposits and short-term investments | 643,539 | 1,557,579 | 226,887 | ||
Prepayment and other current assets | 50,236 | 66,659 | 9,710 | ||
Total current assets | 1,278,451 | 2,771,016 | 403,644 | ||
Non-current assets: | |||||
Long-term investments | 14,813 | 32,313 | 4,707 | ||
Property and equipment, net | 3,253 | 35,496 | 5,171 | ||
Deferred tax assets | 30,894 | 17,568 | 2,559 | ||
Prepayment for long-term investment | 11,500 | - | - | ||
Operating lease right-of-use assets1 | - | 159,026 | 23,165 | ||
Other non-current assets | 1,625 | 14,308 | 2,083 | ||
Total non-current assets | 62,085 | 258,711 | 37,685 | ||
Total assets | 1,340,536 | 3,029,727 | 441,329 | ||
Liabilities | |||||
Current liabilities: | |||||
Taxes payable | 41,552 | 25,908 | 3,774 | ||
Contract liabilities | 116,967 | 121,080 | 17,637 | ||
Salary and welfare payables | 71,486 | 76,945 | 11,208 | ||
Amount due to related parties | 925 | 4,700 | 685 | ||
Accrued expenses and other current liabilities | 71,226 | 142,632 | 20,777 | ||
Operating lease liabilities-current3 | - | 38,591 | 5,621 | ||
Total current liabilities | 302,156 | 409,856 | 59,702 | ||
Operating lease liabilities-non current1 | - | 137,260 | 19,994 | ||
Total liabilities | 302,156 | 547,116 | 79,696 |
As of | ||||||||
December 31, 2018 |
June 30, 2019 |
June 30, 2019 |
||||||
RMB | RMB | US$ | ||||||
Mezzanine equity: | ||||||||
Series A convertible redeemable preferred shares (US$ 0.0005 par value; 8,000,000 shares authorized, issued and outstanding as of December 31, 2018 and none outstanding as of June 30, 2019) | 30,440 | - | - | |||||
Series B convertible redeemable preferred shares (US$ 0.0005 par value; 10,476,190 shares authorized, issued and outstanding as of December 31, 2018 and none outstanding as of June 30, 2019) | 99,075 | - | - | |||||
Series C-1 convertible redeemable preferred shares (US$ 0.0005 par value; 1,030,126 shares authorized, issued and outstanding as of December 31, 2018 and none outstanding as of June 30, 2019) | 17,769 | - | - | |||||
Series C convertible redeemable preferred shares (US$ 0.0005 par value; 4,902,554 shares authorized, issued and outstanding as of December 31, 2018 and none outstanding as of June 30, 2019) | 161,101 | - | - | |||||
Series D convertible redeemable preferred shares (US$ 0.0005 par value; 9,750,676 shares authorized, issued and outstanding as of December 31, 2018, and none outstanding as of June 30, 2019) | 422,035 | - | - | |||||
Series D+ convertible redeemable preferred shares (US$ 0.0005 par value; 3,497,954 shares authorized, issued and outstanding as of December 31, 2018, and none outstanding as of June 30, 2019) | 178,035 | - | - | |||||
Series E convertible redeemable preferred shares (US$ 0.0005 par value; 6,164,979 shares authorized, issued and outstanding as of December 31, 2018 and none outstanding as of June 30, 2019) | 487,494 | - | - | |||||
Total mezzanine equity | 1,395,949 | - | - | |||||
Shareholders' (deficit)/equity: | ||||||||
Class A Ordinary shares (US$ 0.0005 par value, 12,000,000 shares authorized, issued and outstanding as of December 31, 2018 and 66,613,419 shares outstanding as of June 30, 2019) | 37 | 214 | 31 | |||||
Class B Ordinary shares (US$ 0.0005 par value, 144,177,521 shares authorized as of December 31, 2018; 11,290,940 shares issued and outstanding as of December 31, 2018; and 12,000,000 shares outstanding as of June 30, 2019) | 35 | 37 | 5 | |||||
Additional paid-in capital | - | 2,772,607 | 403,876 | |||||
Accumulated deficit | (394,039 | ) | (350,234 | ) | (51,017 | ) | ||
Accumulated other comprehensive income | 36,398 | 59,987 | 8,738 | |||||
Total shareholders' (deficit)/equity | (357,569 | ) | 2,482,611 | 361,633 | ||||
Total liabilities, mezzanine equity and shareholders' (deficit)/equity | 1,340,536 | 3,029,727 | 441,329 |
SO-YOUNG INTERNATIONAL INC.
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
(Amounts in thousands, except for share and per share data)
For the Three Months Ended | For the Six Months Ended | ||||||||||||||||
June 30, 2018 | June 30, 2019 | June 30, 2019 | June 30, 2018 | June 30, 2019 | June 30, 2019 | ||||||||||||
RMB | RMB | US$ | RMB | RMB | US$ | ||||||||||||
Revenues | |||||||||||||||||
Information services | 103,091 | 212,004 | 30,882 | 173,301 | 354,556 | 51,647 | |||||||||||
Reservation services | 49,065 | 72,981 | 10,631 | 92,555 | 136,482 | 19,881 | |||||||||||
Total revenues | 152,156 | 284,985 | 41,513 | 265,856 | 491,038 | 71,528 | |||||||||||
Cost of revenues | (21,131 | ) | (49,803 | ) | (7,255 | ) | (35,920 | ) | (86,220 | ) | (12,559 | ) | |||||
Gross profit | 131,025 | 235,182 | 34,258 | 229,936 | 404,818 | 58,969 | |||||||||||
Operating expenses: | |||||||||||||||||
Sales and marketing expenses | (89,311 | ) | (105,800 | ) | (15,412 | ) | (134,071 | ) | (181,298 | ) | (26,409 | ) | |||||
General and administrative expenses | (13,095 | ) | (67,305 | ) | (9,804 | ) | (24,192 | ) | (92,133 | ) | (13,421 | ) | |||||
Research and development expenses | (20,800 | ) | (51,669 | ) | (7,526 | ) | (34,223 | ) | (83,014 | ) | (12,092 | ) | |||||
Total operating expenses | (123,206 | ) | (224,774 | ) | (32,742 | ) | (192,486 | ) | (356,445 | ) | (51,922 | ) | |||||
Income from operations | 7,819 | 10,408 | 1,516 | 37,450 | 48,373 | 7,047 | |||||||||||
Other income/(expenses): | |||||||||||||||||
Investment income | 435 | 1,192 | 174 | 883 | 3,472 | 506 | |||||||||||
Interest income | 3,426 | 10,392 | 1,514 | 5,120 | 15,843 | 2,308 | |||||||||||
Exchange (losses)/gains | (1,714 | ) | (4,278 | ) | (623 | ) | (451 | ) | 2,018 | 294 | |||||||
Others, net | 23 | 22,322 | 3,252 | 19 | 23,262 | 3,388 | |||||||||||
Income before tax | 9,989 | 40,036 | 5,833 | 43,021 | 92,968 | 13,543 | |||||||||||
Income tax expenses | (1,119 | ) | (10,762 | ) | (1,568 | ) | (3,535 | ) | (17,789 | ) | (2,591 | ) | |||||
Net income | 8,870 | 29,274 | 4,265 | 39,486 | 75,179 | 10,952 | |||||||||||
Accretions of convertible redeemable preferred shares to redemption value | (21,506 | ) | (12,880 | ) | (1,876 | ) | (40,308 | ) | (50,219 | ) | (7,315 | ) | |||||
Net (loss)/income attributable to ordinary shareholders of the Company | (12,636 | ) | 16,394 | 2,389 | (822 | ) | 24,960 | 3,637 | |||||||||
For the Three Months Ended | For the Six Months Ended | ||||||||||||||||
June 30, 2018 | June 30, 2019 | June 30, 2019 | June 30, 2018 | June 30, 2019 | June 30, 2019 | ||||||||||||
RMB | RMB | US$ | RMB | RMB | US$ | ||||||||||||
Net income | 8,870 | 29,274 | 4,265 | 39,486 | 75,179 | 10,952 | |||||||||||
Other comprehensive income: | |||||||||||||||||
Foreign currency translation adjustment | 26,758 | 39,766 | 5,793 | 12,319 | 23,589 | 3,436 | |||||||||||
Total other comprehensive income | 26,758 | 39,766 | 5,793 | 12,319 | 23,589 | 3,436 | |||||||||||
Totalcomprehensiveincome | 35,628 | 69,040 | 10,058 | 51,805 | 98,768 | 14,388 | |||||||||||
Accretions of convertible redeemable preferred shares to redemption value | (21,506 | ) | (12,880 | ) | (1,876 | ) | (40,308 | ) | (50,219 | ) | (7,315 | ) | |||||
Comprehensive income attributable to ordinary shareholders of the Company | 14,122 | 56,160 | 8,182 | 11,497 | 48,549 | 7,073 | |||||||||||
Net (loss)/earnings per ordinary share attributable to ordinary shareholder - basic | (0.50 | ) | 0.29 | 0.04 | (0.03 | ) | 0.63 | 0.09 | |||||||||
Net (loss)/earnings per ordinary share attributable to ordinary shareholder – diluted | (0.50 | ) | 0.27 | 0.04 | (0.03 | ) | 0.57 | 0.08 | |||||||||
Net (loss)/earnings per ADS attributable to ordinary shareholders – basic (13 ADS represents 10 Class A ordinary shares) | (0.38 | ) | 0.22 | 0.03 | (0.02 | ) | 0.48 | 0.07 | |||||||||
Net (loss)/earnings per ADS attributable to ordinary shareholders –diluted (13 ADS represents 10 Class A ordinary shares) | (0.38 | ) | 0.21 | 0.03 | (0.02 | ) | 0.44 | 0.06 | |||||||||
Weighted average number of ordinary shares used in computing earnings per share, basic* | 25,190,121 | 56,496,834 | 56,496,834 | 25,274,735 | 39,893,887 | 39,893,887 | |||||||||||
Weighted average number of ordinary shares used in computing earnings per share, diluted* | 25,190,121 | 60,744,127 | 60,744,127 | 25,274,735 | 43,703,139 | 43,703,139 | |||||||||||
Share-based compensation expenses included in: | |||||||||||||||||
Cost of revenues | (584 | ) | (6,827 | ) | (994 | ) | (599 | ) | (7,109 | ) | (1,036 | ) | |||||
Selling and marketing expenses | (316 | ) | (4,527 | ) | (659 | ) | (472 | ) | (5,013 | ) | (730 | ) | |||||
General and administrative expenses | (2,405 | ) | (45,424 | ) | (6,617 | ) | (2,806 | ) | (50,090 | ) | (7,296 | ) | |||||
Research and development expenses | (483 | ) | (16,144 | ) | (2,352 | ) | (589 | ) | (16,675 | ) | (2,429 | ) | |||||
* Both Class A and Class B ordinary shares are included in the calculation of the weighted average number of ordinary shares outstanding, basic and diluted. | |||||||||||||||||
SO-YOUNG INTERNATIONAL INC.
Reconciliation of GAAP and Non-GAAP Results
(Amounts in thousands, except for share and per share data)
For the Three Months Ended | For the Six Months Ended | ||||||||||
June 30, 2018 | June 30, 2019 | June 30, 2019 | June 30, 2018 | June 30, 2019 | June 30, 2019 | ||||||
RMB | RMB | US$ | RMB | RMB | US$ | ||||||
GAAPincome from operations | 7,819 | 10,408 | 1,516 | 37,450 | 48,373 | 7,047 | |||||
Add back: Shared-based compensation expenses | 3,788 | 72,922 | 10,622 | 4,466 | 78,887 | 11,491 | |||||
Non-GAAPincome from operations | 11,607 | 83,330 | 12,138 | 41,916 | 127,260 | 18,538 | |||||
GAAP Net income | 8,870 | 29,274 | 4,265 | 39,486 | 75,179 | 10,952 | |||||
Add back: Shared-based compensation expenses | 3,788 | 72,922 | 10,622 | 4,466 | 78,887 | 11,491 | |||||
Non-GAAP net income | 12,658 | 102,196 | 14,887 | 43,952 | 154,066 | 22,443 | |||||
Source: So-Young International Inc.