Fourth Quarter 2019 Financial Highlights
• Total revenues were
• Net income was
• Non-GAAP net income2 was
Fourth Quarter 2019 Operational Highlights
• Average mobile MAUs were 3.67 million, an increase of 120.1% from 1.67 million in the same period of 2018.
• Total number of purchasing reservation service users were 188,300, an increase of 50.7% from 124,900 in the same period of 2018.
• Number of paying medical service providers on So-Young’s platform were 3,378, an increase of 28.8% from 2,622 in the same period of 2018.
• Number of medical service providers subscribing to information services on So-Young’s platform were 2,138, an increase of 30.0% from 1,644 in the same period of 2018.
• Aggregate value of medical aesthetic treatment transactions facilitated by So-Young’s platform was
Fiscal Year 2019 Financial Highlights
• Total revenues were
• Net income was
• Non-GAAP net income was
“Our results this quarter and throughout 2019 reflect the tremendous progress we have made in strengthening our platform and our ability to innovate, adapt and execute in a rapidly changing environment,” commented Mr.
“The outbreak of COVID-19 has been a challenge for the global economy and I want to thank all our employees for their dedication and hard work during this difficult time to ensure business continuity. We ensured that our efforts focused on upgrading all our online features so that our users could receive the same quality service throughout the period. We are seeing demand for one of our new features, Live Video Diagnosis, accelerate in the past two months which allows doctors and consultants bring the consultation process online where it helps users get more direct and targeted advice for decision making. Our ultimate aim is to cultivate the most relevant and trustworthy content in our community so that our users have easy access to the full life cycle of the beauty journey.”
“We strategically deployed resources towards optimizing the overall user experience while driving greater operational efficiency and profitability during the quarter which resulted in a 71% year-over-year increase in net income,” added
Fourth Quarter 2019 Financial Results
Revenues
Total revenues were
- Information services revenues were
RMB264.5 million (US$38.0 million ), an increase of 108.2% fromRMB127.1 million in the same period of 2018. The increase was primarily attributable to an increase in average revenue per medical service provider as they increasingly allocate a larger proportion of their marketing budgets to So-Young’s platform.
- Reservation services revenues were
RMB93.7 million (US$13.5 million ), an increase of 67.4% fromRMB55.9 million in the same period of 2018. The increase was primarily due to an increase in the number of purchasing users.
Costs of Revenues
Costs of revenues were
Operating Expenses
Total operating expenses were
- Sales and marketing expenses were
RMB132.2 million (US$19.0 million ), an increase of 106.9% fromRMB63.9 million in the fourth quarter of 2018. The increase was primarily due to an increase in expenses associated with marketing campaigns and user acquisition initiatives. Sales and marketing expenses for the fourth quarter of 2019 included share-based compensation expenses ofRMB2.4 million (US$0.3 million ), compared toRMB0.2 million in the corresponding period of 2018
- General and administrative expenses were
RMB36.0 million (US$5.2 million ), an increase of 29.6% fromRMB27.8 million in the fourth quarter of 2018. The increase was primarily due to an increase in personnel related expenses. General and administrative expenses for the fourth quarter of 2019 included share-based compensation expenses ofRMB5.1 million (US$0.7 million ), compared toRMB4.5 million in the corresponding period of 2018
- Research and development expenses were
RMB54.7 million (US$7.9 million ), an increase of 110.8% fromRMB26.0 million in the fourth quarter of 2018. The increase was primarily a result of costs associated with increased hiring to support product development which is in line with the Company's strategy of strengthening its technology and big data analysis capabilities. Research and development expenses for the fourth quarter of 2019 included share-based compensation expenses ofRMB4.9 million (US$0.7 million ), compared toRMB0.6 million in the corresponding period of 2018.
Income Tax Expense
Income tax expenses were
Net Income
Net income was
Non-GAAP net income
Non-GAAP net income, which excludes the impact of share-based compensation expenses was
Basic and Diluted Earnings per ADS
Basic and diluted earnings per ADS attributable to ordinary shareholders were
Fiscal Year 2019 Financial Results
Revenues
Total revenues were
- Information services revenue were
RMB833.4 million (US$119.7 million ), an increase of 100.8% fromRMB415.1 million in fiscal year 2018. The increase was primarily attributable to an increase in average revenue per medical service provider as they increasingly allocate a larger proportion of their marketing budgets to So-Young’s platform.
- Reservation services revenue were
RMB318.2 million (US$45.7 million ), an increase of 57.4% fromRMB202.1 million in fiscal year 2018. The increase was primarily due to an increase in the number of purchasing users.
Costs of Revenues
Costs of revenues were
Operating Expenses
Total operating expenses were
- Sales and marketing expenses were
RMB470.0 million (US$67.5 million ), an increase of 53.4% fromRMB306.4 million in fiscal year 2018. The increase was primarily due to an increase in expenses associated with marketing campaigns and user acquisition initiatives. Sales and marketing expenses for 2019 included share-based compensation expenses ofRMB8.5 million (US$1.2 million ), compared toRMB1.0 million in 2018.
- General and administrative expenses were
RMB160.5 million (US$23.1 million ), an increase of 112.8% fromRMB75.4 million in fiscal year 2018. This was primarily due to an increase in personnel related expenses. General and administrative expenses for 2019 included share-based compensation expenses ofRMB61.6 million (US$8.8 million ), compared toRMB10.1 million in 2018.
- Research and development expenses were
RMB177.3 million (US$25.5 million ), an increase of 87.1% fromRMB94.7 million in fiscal year 2018. The increase was primarily attributable to an increase in personnel related expenses. Research and development expenses for 2019 included share-based compensation expenses ofRMB21.4 million (US$3.1 million ), compared toRMB13.3 million in 2018.
Income Tax Expense
Income tax expenses were
Net Income
Net income was
Non-GAAP net income
Non-GAAP net income, which excludes the impact of share-based compensation expenses, was
Basic and Diluted Earnings per ADS
Basic and diluted earnings per ADS attributable to ordinary shareholders were
Cash and Cash Equivalents, Restricted Cash and Term Deposits and Short-Term Investments
As of
Business Outlook
For the first quarter of 2020,
Non-GAAP Financial Measures
To supplement the financial measures prepared in accordance with generally accepted accounting principles in
Conference Call Information
So-Young’s management will hold an earnings conference call on
International: | +65-6713-5090 |
China: | 4006-208038 |
US: | +1-845-675-0437 |
Hong Kong: | +852-3018-6771 |
Passcode: | 8429196 |
A telephone replay will be available two hours after the conclusion of the conference call through
International: | +61-2-8199-0299 |
US: | +1-646-254-3697 |
Passcode: | 8429196 |
Additionally, a live and archived webcast of this conference call will be available at http://ir.soyoung.com.
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the
For more information, please contact:
Investor Relations
Ms.
Phone: +86-10-8790-2012
E-mail: ir@soyoung.com
Christensen
In
Mr.
Phone: +86-10-5900-1548
E-mail: carnell@christensenir.com
In US
Ms.
Phone: +1-480-614-3004
Email: lbergkamp@christensenir.com
SO-YOUNG INTERNATIONAL INC. | ||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Amounts in thousands, except for share and per share data) | ||||||||
As of | ||||||||
2018 |
2019 |
2019 |
||||||
RMB | RMB | US$ | ||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | 563,383 | 884,676 | 127,076 | |||||
Restricted cash | - | 16,509 | 2,371 | |||||
Trade receivables | 10,473 | 26,110 | 3,750 | |||||
Receivables from online payment platforms | 9,970 | 13,429 | 1,929 | |||||
Amount due from related parties | 850 | 5,815 | 835 | |||||
Term deposits and short-term investments | 643,539 | 1,942,860 | 279,074 | |||||
Prepayment and other current assets | 50,236 | 67,628 | 9,714 | |||||
Total current assets | 1,278,451 | 2,957,027 | 424,749 | |||||
Non-current assets: | ||||||||
Long-term investments | 14,813 | 45,980 | 6,605 | |||||
Property and equipment, net | 3,253 | 32,341 | 4,645 | |||||
Deferred tax assets | 30,894 | 35,208 | 5,057 | |||||
Prepayment for long-term investment | 11,500 | - | - | |||||
Operating lease right-of-use assets1 | - | 144,488 | 20,754 | |||||
Other non-current assets | 1,625 | 14,910 | 2,142 | |||||
Total non-current assets | 62,085 | 272,927 | 39,203 | |||||
Total assets | 1,340,536 | 3,229,954 | 463,952 | |||||
Liabilities | ||||||||
Current liabilities: | ||||||||
Taxes payable | 41,552 | 65,605 | 9,424 | |||||
Contract liabilities | 116,967 | 93,725 | 13,463 | |||||
Salary and welfare payables | 71,486 | 100,676 | 14,461 | |||||
Amount due to related parties | 925 | 2,620 | 376 | |||||
Accrued expenses and other current liabilities | 71,226 | 166,088 | 23,857 | |||||
Operating lease liabilities-current3 | - | 37,799 | 5,429 | |||||
Total current liabilities | 302,156 | 466,513 | 67,010 | |||||
Operating lease liabilities-non current1 | - | 120,803 | 17,352 | |||||
Total liabilities | 302,156 | 587,316 | 84,362 | |||||
As of | |||||||||
2018 |
2019 |
2019 |
|||||||
RMB | RMB | US$ | |||||||
Mezzanine equity: | |||||||||
Series A convertible redeemable preferred shares ( |
30,440 | - | - | ||||||
Series B convertible redeemable preferred shares ( |
99,075 | - | - | ||||||
Series C-1 convertible redeemable preferred shares ( |
17,769 | - | - | ||||||
Series C convertible redeemable preferred shares ( |
161,101 | - | - | ||||||
Series D convertible redeemable preferred shares ( |
422,035 | - | - | ||||||
Series D+ convertible redeemable preferred shares ( |
178,035 | - | - | ||||||
Series E convertible redeemable preferred shares ( |
487,494 | - | - | ||||||
Total mezzanine equity | 1,395,949 | - | - | ||||||
Shareholders’ (deficit)/equity: | |||||||||
Class A Ordinary shares ( |
37 | 221 | 32 | ||||||
Class |
35 | 37 | 5 | ||||||
Additional paid-in capital | - | 2,799,336 | 402,099 | ||||||
Statutory reserve | - | 10,562 | 1,516 | ||||||
Accumulated deficit | (394,039 | ) | (259,251 | ) | (37,239 | ) | |||
Accumulated other comprehensive income | 36,398 | 91,733 | 13,177 | ||||||
Total shareholders’ (deficit)/equity | (357,569 | ) | 2,642,638 | 379,590 | |||||
Total liabilities, mezzanine equity and shareholders’ (deficit)/equity |
1,340,536 | 3,229,954 | 463,952 | ||||||
For the Three Months Ended | For the Fiscal Year Ended | ||||||||||||||||||
December 31, 2018 | December 31, 2019 | December 31, 2019 | December 31, 2018 | December 31, 2019 | December 31, 2019 | ||||||||||||||
RMB | RMB | US$ | RMB | RMB | US$ | ||||||||||||||
Revenues | |||||||||||||||||||
Information services | 127,078 | 264,517 | 37,995 | 415,119 | 833,422 | 119,713 | |||||||||||||
Reservation services | 55,935 | 93,657 | 13,453 | 202,107 | 318,215 | 45,709 | |||||||||||||
Total revenues | 183,013 | 358,174 | 51,448 | 617,226 | 1,151,637 | 165,422 | |||||||||||||
Cost of revenues | (31,629 | ) | (58,511 | ) | (8,405 | ) | (91,563 | ) | (198,630 | ) | (28,531 | ) | |||||||
Gross profit | 151,384 | 299,663 | 43,043 | 525,663 | 953,007 | 136,891 | |||||||||||||
Operating expenses: | |||||||||||||||||||
Sales and marketing expenses | (63,876 | ) | (132,152 | ) | (18,982 | ) | (306,360 | ) | (470,033 | ) | (67,516 | ) | |||||||
General and administrative expenses | (27,807 | ) | (36,039 | ) | (5,177 | ) | (75,442 | ) | (160,531 | ) | (23,059 | ) | |||||||
Research and development expenses | (25,952 | ) | (54,709 | ) | (7,858 | ) | (94,726 | ) | (177,268 | ) | (25,463 | ) | |||||||
Total operating expenses | (117,635 | ) | (222,900 | ) | (32,017 | ) | (476,528 | ) | (807,832 | ) | (116,038 | ) | |||||||
Income from operations | 33,749 | 76,763 | 11,026 | 49,135 | 145,175 | 20,853 | |||||||||||||
Other income: | |||||||||||||||||||
Investment income | 3,032 | 4,144 | 595 | 5,256 | 8,698 | 1,249 | |||||||||||||
Interest income | 3,873 | 13,517 | 1,942 | 10,881 | 45,045 | 6,470 | |||||||||||||
Exchange gains/(losses) | 563 | 441 | 63 | (8,008 | ) | (3,235 | ) | (465 | ) | ||||||||||
Impairment of long-term investment | - | (4,000 | ) | (575 | ) | - | (4,000 | ) | (575 | ) | |||||||||
Others, net | 386 | 8,089 | 1,162 | 990 | 34,776 | 4,995 | |||||||||||||
Income before tax | 41,603 | 98,954 | 14,213 | 58,254 | 226,459 | 32,527 | |||||||||||||
Income tax expenses | (790 | ) | (29,009 | ) | (4,167 | ) | (3,171 | ) | (49,735 | ) | (7,144 | ) | |||||||
Net income | 40,813 | 69,945 | 10,046 | 55,083 | 176,724 | 25,383 | |||||||||||||
Accretions of convertible redeemable preferred shares to redemption value | (35,783 | ) | - | - | (104,211 | ) | (50,219 | ) | (7,214 | ) | |||||||||
Net income/(loss) attributable to ordinary shareholders of the Company | 5,030 | 69,945 | 10,046 | (49,128 | ) | 126,505 | 18,169 | ||||||||||||
For the Three Months Ended | For the Fiscal Year Ended | ||||||||||||||||
December 31, 2018 | December 31, 2019 | December 31, 2019 | December 31, 2018 | December 31, 2019 | December 31, 2019 | ||||||||||||
RMB | RMB | US$ | RMB | RMB | US$ | ||||||||||||
Net earnings/(loss) per ordinary share attributable to ordinary shareholder - basic | 0.22 | 0.89 | 0.13 | (2.00 | ) | 2.13 | 0.31 | ||||||||||
Net earnings/(loss) per ordinary share attributable to ordinary shareholder - diluted | 0.19 | 0.84 | 0.12 | (2.00 | ) | 2.00 | 0.29 | ||||||||||
Net earnings/(loss) per ADS attributable to ordinary shareholders - basic (13 ADS represents 10 Class A ordinary shares) | 0.17 | 0.68 | 0.10 | (1.54 | ) | 1.64 | 0.24 | ||||||||||
Net earnings/(loss) per ADS attributable to ordinary shareholders -diluted (13 ADS represents 10 Class A ordinary shares) | 0.15 | 0.65 | 0.09 | (1.54 | ) | 1.54 | 0.22 | ||||||||||
Weighted average number of ordinary shares used in computing earnings per share, basic* | 23,277,043 | 79,030,547 | 79,030,547 | 24,555,427 | 59,357,935 | 59,357,935 | |||||||||||
Weighted average number of ordinary shares used in computing earnings per share, diluted* | 26,649,175 | 82,942,043 | 82,942,043 | 24,555,427 | 63,309,091 | 63,309,091 | |||||||||||
Share-based compensation expenses included in: | |||||||||||||||||
Cost of revenues | (253 | ) | (4,052 | ) | (582 | ) | (1,423 | ) | (12,752 | ) | (1,832 | ) | |||||
Selling and marketing expenses | (188 | ) | (2,369 | ) | (340 | ) | (1,018 | ) | (8,479 | ) | (1,218 | ) | |||||
General and administrative expenses | (4,489 | ) | (5,074 | ) | (729 | ) | (10,112 | ) | (61,579 | ) | (8,845 | ) | |||||
Research and development expenses | (575 | ) | (4,934 | ) | (709 | ) | (13,306 | ) | (21,401 | ) | (3,074 | ) | |||||
* Both Class A and Class B ordinary shares are included in the calculation of the weighted average number of ordinary shares outstanding, basic and diluted.
For the Three Months Ended | For the Fiscal Year Ended | |||||||||||
December 31, 2018 | December 31, 2019 | December 31, 2019 | December 31, 2018 | December 31, 2019 | December 31, 2019 | |||||||
RMB | RMB | US$ | RMB | RMB | US$ | |||||||
GAAP income from operations | 33,749 | 76,763 | 11,026 | 49,135 | 145,175 | 20,853 | ||||||
Add back: Shared-based compensation expenses | 5,505 | 16,429 | 2,360 | 25,859 | 104,211 | 14,969 | ||||||
Non-GAAP income from operations | 39,254 | 93,192 | 13,386 | 74,994 | 249,386 | 35,822 | ||||||
GAAP Net income | 40,813 | 69,945 | 10,046 | 55,083 | 176,724 | 25,383 | ||||||
Add back: Shared-based compensation expenses | 5,505 | 16,429 | 2,360 | 25,859 | 104,211 | 14,969 | ||||||
Non-GAAP net income | 46,318 | 86,374 | 12,406 | 80,942 | 280,935 | 40,352 |
___________________________________________________________________________________________
1 This press release contains translations of certain Renminbi (RMB) amounts into
2 Non-GAAP net income is defined as net income excluding share-based compensation expenses. See “Reconciliation of GAAP and Non-GAAP Results” at the end of this press release.
3 The Company has adopted ASU No. 2016-02, “Leases (Topic 842)” beginning
Source: So-Young International Inc.