First Quarter 2020 Financial Highlights
- Total revenues were
RMB182.6 million (US$25.8 million 1), exceeding the high-end of the Company’s previous guidance ofRMB160 million toRMB180 million .
- Net loss was
RMB35.9 million (US$5.1 million ), compared with a net income ofRMB45.9 million in the same period of 2019.
- Non-GAAP net loss2 was
RMB21.6 million (US$3.1 million ), compared with a non-GAAP net income ofRMB51.9 million in the same period of 2019.
First Quarter 2020 Operational Highlights
- Average mobile MAUs were 4.17 million, an increase of 116.8% from 1.92 million in the same period of 2019.
- Number of paying medical service providers on So-Young’s platform were 3,295, an increase of 22.0% from 2,701 in the same period of 2019.
- Number of medical service providers subscribing to information services on So-Young’s platform were 1,862, representing a slight increase from 1,853 in the same period of 2019.
Mr.
“Our strategic focus on enhancing engagement expanded our vibrant community of users and medical aesthetic professionals as average mobile MAUs increased by 116.8% to 4.2 million compared to the first quarter of 2019. We are using a series of creative and incentivizing promotion plans, working more closely with medical aesthetic influencers to generate valuable content. Meanwhile, in order to build a healthier and more regulated ecosystem, we have established an “Authentic Alliance” to enhance information governance on our platform. We are confident that we have the right strategies in place to navigate through this challenging business environment and are well positioned for healthy and sustainable growth once normal operating conditions return.”
“As the COVID-19 pandemic continues to impact consumer behaviors, efficient management of resources and investment in areas that can position us for strong growth once conditions normalize were a priority during the first quarter,” added
First Quarter 2020 Financial Results
Revenues
Total revenues were
- Information services revenues were
RMB126.0 million (US$17.8 million ), a decrease of 12% fromRMB142.6 million in the same period of 2019. Total number of medical service providers subscribing to information services on So-Young’s platform were 1,862.
- Reservation services revenues were
RMB56.5 million (US$8.0 million ), a decrease of 11% fromRMB63.5 million in the same period of 2019. Total number of users purchasing reservation service were 77.5 thousand and the aggregate value of medical aesthetic treatment transactions facilitated by So-Young’s platform wasRMB475.3 million .
Costs of Revenues
Costs of revenues were
Operating Expenses
Total operating expenses were
- Sales and marketing expenses were
RMB109.1 million (US$15.4 million ), an increase of 45% fromRMB75.5 million in the first quarter of 2019. The increase was primarily due to an increase in expenses associated with marketing campaigns and user acquisition initiatives. Sales and marketing expenses for the first quarter of 2020 included share-based compensation expenses ofRMB0.7 million (US$0.1 million ), compared withRMB0.5 million in the corresponding period of 2019.
- General and administrative expenses were
RMB34.0 million (US$4.8 million ), an increase of 37% fromRMB24.8 million in the first quarter of 2019. The increase was primarily due to an increase in personnel related expenses. General and administrative expenses for the first quarter of 2020 included share-based compensation expenses ofRMB8.3 million (US$1.2 million ), compared withRMB4.7 million in the corresponding period of 2019.
- Research and development expenses were
RMB42.8 million (US$6.0 million ), an increase of 37% fromRMB31.3 million in the first quarter of 2019. The increase was primarily a result of costs associated with increased hiring to support product development which is in line with the Company’s strategy of strengthening its technology and big data analysis capabilities. Research and development expenses for the first quarter of 2020 included share-based compensation expenses ofRMB3.0 million (US$0.4 million ), compared withRMB0.5 million in the corresponding period of 2019.
Income Tax Benefit
Income tax benefit was
Net loss
Net loss was
Non-GAAP net loss
Non-GAAP net loss, which excludes the impact of share-based compensation expenses was
Basic and Diluted Earnings per ADS
Basic and diluted loss per ADS attributable to ordinary shareholders were
Cash and Cash Equivalents, Restricted Cash and Term Deposits and Short-Term Investments
As of
Business Outlook
For the second quarter of 2020,
Non-GAAP Financial Measures
To supplement the financial measures prepared in accordance with generally accepted accounting principles in
Conference Call Information
So-Young’s management will hold an earnings conference call on
Once preregistration has been completed, participants will receive dial-in numbers, an event passcode, and a unique registrant ID.
To join the conference, please dial the number you receive, enter the event passcode followed by your unique registrant ID, and you will be joined to the conference instantly.
A telephone replay will be available two hours after the conclusion of the conference call through
International: | +61-2-8199-0299 |
US: | +1-646-254-3697 |
Passcode: | 4895213 |
Additionally, a live and archived webcast of this conference call will be available at http://ir.soyoung.com.
About
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the
For more information, please contact:
Investor Relations
Ms.
Phone: +86-10-8790-2012
E-mail: ir@soyoung.com
Christensen
In
Mr.
Phone: +86-10-5900-1548
E-mail: carnell@christensenir.com
In US
Ms.
Phone: +1-480-614-3004
Email: lbergkamp@christensenir.com
SO-YOUNG INTERNATIONAL INC. | |||||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||||
(Amounts in thousands, except for share and per share data) | |||||||||||
As of | |||||||||||
2019 |
2020 |
2020 |
|||||||||
RMB | RMB | US$ | |||||||||
Assets | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | 884,676 | 916,382 | 129,418 | ||||||||
Restricted cash | 16,509 | 15,596 | 2,203 | ||||||||
Trade receivables | 26,110 | 33,370 | 4,713 | ||||||||
Receivables from online payment platforms | 13,429 | 8,522 | 1,204 | ||||||||
Amounts due from related parties | 5,815 | 10,081 | 1,424 | ||||||||
Term deposits and short-term investments | 1,942,860 | 1,826,565 | 257,960 | ||||||||
Prepayment and other current assets | 67,628 | 66,650 | 9,411 | ||||||||
Total current assets | 2,957,027 | 2,877,166 | 406,333 | ||||||||
Non-current assets: | |||||||||||
Long-term investments | 45,980 | 44,294 | 6,256 | ||||||||
Intangible assets | 726 | 43,520 | 6,146 | ||||||||
Property and equipment, net | 32,341 | 31,220 | 4,409 | ||||||||
Deferred tax assets | 35,208 | 37,708 | 5,325 | ||||||||
Operating lease right-of-use assets | 144,488 | 142,754 | 20,161 | ||||||||
Other non-current assets | 14,184 | 14,079 | 1,988 | ||||||||
Total non-current assets | 272,927 | 313,575 | 44,285 | ||||||||
Total assets | 3,229,954 | 3,190,741 | 450,618 | ||||||||
Liabilities | |||||||||||
Current liabilities: | |||||||||||
Taxes payable | 65,605 | 47,731 | 6,741 | ||||||||
Contract liabilities | 93,725 | 85,921 | 12,134 | ||||||||
Salary and welfare payables | 100,676 | 72,530 | 10,243 | ||||||||
Amounts due to related parties | 2,620 | 2,455 | 347 | ||||||||
Accrued expenses and other current liabilities | 166,088 | 159,987 | 22,595 | ||||||||
Operating lease liabilities-current | 37,799 | 40,106 | 5,664 | ||||||||
Total current liabilities | 466,513 | 408,730 | 57,724 | ||||||||
Non-current liabilities: | |||||||||||
Operating lease liabilities-non current | 120,803 | 117,203 | 16,552 | ||||||||
Deferred tax liabilities | - | 9,574 | 1,352 | ||||||||
Total non-current liabilities | 120,803 | 126,777 | 17,904 | ||||||||
Total liabilities | 587,316 | 535,507 | 75,628 | ||||||||
Shareholders’ equity: | |||||||||||
Class A Ordinary shares ( |
221 | 222 | 31 | ||||||||
Class |
37 | 37 | 5 | ||||||||
Additional paid-in capital | 2,799,336 | 2,813,823 | 397,388 | ||||||||
Statutory reserves | 10,562 | 10,562 | 1,492 | ||||||||
Accumulated deficit | (259,251 | ) | (295,918 | ) | (41,792 | ) | |||||
Accumulated other comprehensive income | 91,733 | 126,508 | 17,866 | ||||||||
Total shareholders’ equity | 2,642,638 | 2,655,234 | 374,990 | ||||||||
Total liabilities and shareholders’ equity | 3,229,954 | 3,190,741 | 450,618 | ||||||||
SO-YOUNG INTERNATIONAL INC. | |||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE | |||||||||||||
(LOSS) / INCOME | |||||||||||||
(All amounts in thousands, except for share and per share data) | |||||||||||||
For the Three Months Ended | |||||||||||||
2019 |
December 31, 2019 |
2020 |
2020 |
||||||||||
RMB | RMB | RMB | US$ | ||||||||||
Revenues | |||||||||||||
Information services | 142,552 | 264,517 | 126,012 | 17,797 | |||||||||
Reservation services | 63,501 | 93,657 | 56,542 | 7,985 | |||||||||
Total revenues | 206,053 | 358,174 | 182,554 | 25,782 | |||||||||
Cost of revenues | (36,417 | ) | (58,511 | ) | (43,099 | ) | (6,087 | ) | |||||
Gross profit | 169,636 | 299,663 | 139,455 | 19,695 | |||||||||
Operating expenses: | |||||||||||||
Sales and marketing expenses | (75,498 | ) | (132,152 | ) | (109,117 | ) | (15,410 | ) | |||||
General and administrative expenses | (24,828 | ) | (36,039 | ) | (33,955 | ) | (4,795 | ) | |||||
Research and development expenses | (31,345 | ) | (54,709 | ) | (42,797 | ) | (6,044 | ) | |||||
Total operating expenses | (131,671 | ) | (222,900 | ) | (185,869 | ) | (26,249 | ) | |||||
Income/(loss) from operations | 37,965 | 76,763 | (46,414 | ) | (6,554 | ) | |||||||
Other income/(expenses): | |||||||||||||
Investment income | 2,280 | 4,144 | 2,975 | 420 | |||||||||
Interest income | 5,451 | 13,517 | 13,592 | 1,920 | |||||||||
Exchange gains | 6,296 | 441 | 63 | 9 | |||||||||
Impairment of long-term investments | - | (4,000 | ) | - | - | ||||||||
Share of losses of equity method investee | - | - | (1,752 | ) | (247 | ) | |||||||
Others, net | 940 | 8,089 | (8,645 | ) | (1,221 | ) | |||||||
Income/(loss) before tax | 52,932 | 98,954 | (40,181 | ) | (5,673 | ) | |||||||
Income tax (expenses)/benefit | (7,027 | ) | (29,009 | ) | 4,298 | 607 | |||||||
Net income/(loss) | 45,905 | 69,945 | (35,883 | ) | (5,066 | ) | |||||||
Accretions of convertible redeemable preferred shares to redemption value | (37,339 | ) | - | - | - | ||||||||
Net income/(loss) attributable to ordinary shareholders of the Company | 8,566 | 69,945 | (35,883 | ) | (5,066 | ) | |||||||
Net income/(loss) per ordinary share | |||||||||||||
Net earnings/(loss) per ordinary share attributable to ordinary shareholder - basic | 0.37 | 0.89 | (0.44 | ) | (0.06 | ) | |||||||
Net earnings/(loss) per ordinary share attributable to ordinary shareholder - diluted | 0.32 | 0.84 | (0.44 | ) | (0.06 | ) | |||||||
Net earnings/(loss) per ADS attributable to ordinary shareholders - basic (13 ADS represents 10 Class A ordinary shares) | 0.28 | 0.68 | (0.34 | ) | (0.05 | ) | |||||||
Net earnings/(loss) per ADS attributable to ordinary shareholders -diluted (13 ADS represents 10 Class A ordinary shares) | 0.25 | 0.65 | (0.34 | ) | (0.05 | ) | |||||||
Weighted average number of ordinary shares used in computing earnings per share, basic* | 23,290,940 | 79,030,547 | 81,116,329 | 81,116,329 | |||||||||
Weighted average number of ordinary shares used in computing earnings per share, diluted* | 26,662,151 | 82,942,043 | 81,116,329 | 81,116,329 | |||||||||
Share-based compensation expenses included in: | |||||||||||||
Cost of revenues | (282 | ) | (4,052 | ) | (2,210 | ) | (312 | ) | |||||
Selling and marketing expenses | (486 | ) | (2,369 | ) | (720 | ) | (102 | ) | |||||
General and administrative expenses | (4,666 | ) | (5,074 | ) | (8,337 | ) | (1,177 | ) | |||||
Research and development expenses | (531 | ) | (4,934 | ) | (2,995 | ) | (423 | ) |
* Both Class A and Class B ordinary shares are included in the calculation of the weighted average number of ordinary shares outstanding, basic and diluted.
SO-YOUNG INTERNATIONAL INC. | ||||||||||||
Reconciliation of GAAP and Non-GAAP Results | ||||||||||||
(Amounts in thousands, except for share and per share data) | ||||||||||||
For the Three Months Ended | ||||||||||||
2019 |
December 31, 2019 |
2020 |
2020 |
|||||||||
RMB | RMB | RMB | US$ | |||||||||
GAAP income/(loss) from operation | 37,965 | 76,763 | (46,414 | ) | (6,554 | ) | ||||||
Add back: Shared-based compensation expenses | 5,965 | 16,429 | 14,262 | 2,014 | ||||||||
Non-GAAP income/(loss) from operation | 43,930 | 93,192 | (32,152 | ) | (4,540 | ) | ||||||
GAAP Net income/(loss) | 45,905 | 69,945 | (35,883 | ) | (5,066 | ) | ||||||
Add back: Shared-based compensation expenses | 5,965 | 16,429 | 14,262 | 2,014 | ||||||||
Non-GAAP net income/(loss) | 51,870 | 86,374 | (21,621 | ) | (3,052 | ) | ||||||
______________________
1 This press release contains translations of certain Renminbi (RMB) amounts into
2 Non-GAAP net income is defined as net income excluding share-based compensation expenses. See “Reconciliation of GAAP and Non-GAAP Results” at the end of this press release.
Source: So-Young International Inc.